<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the B. spot &#187; Body Care</title>
	<atom:link href="http://www.theb-spot.com/blog/category/back-in-the-lab/body-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theb-spot.com/blog</link>
	<description>Beauty from a Chemist's Point of View</description>
	<lastBuildDate>Thu, 03 Jun 2010 22:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrasound-Like Effect from your Body Cream to Reduce Fat Thickness and Volume</title>
		<link>http://www.theb-spot.com/blog/2009/01/ultrasound-like-effect-from-your-body-cream-to-reduce-fat-thickness-and-volume/</link>
		<comments>http://www.theb-spot.com/blog/2009/01/ultrasound-like-effect-from-your-body-cream-to-reduce-fat-thickness-and-volume/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:22:39 +0000</pubDate>
		<dc:creator>NiKita</dc:creator>
				<category><![CDATA[Back in the Lab]]></category>
		<category><![CDATA[Body Care]]></category>
		<category><![CDATA[adipocytes]]></category>
		<category><![CDATA[adipose]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[euglena gracilis extract]]></category>
		<category><![CDATA[extracellular matrix]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glaucium flavum leaf extract]]></category>
		<category><![CDATA[lipolysis]]></category>
		<category><![CDATA[mitochondrial energy]]></category>
		<category><![CDATA[phytosonic]]></category>
		<category><![CDATA[proteases]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[Velasmooth]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.theb-spot.com/blog/?p=377</guid>
		<description><![CDATA[
The image is not meant to be a representation of the efficacy of Phytosonic! This is after a VelaSmooth treatment.
Now be honest, who couldn&#8217;t use a little reduction in fat thickness and volume in certain areas? (Umm, yeah, I am raising both hands and my legs right now)  Well, there is a new ingredient recently [...]]]></description>
		<wfw:commentRss>http://www.theb-spot.com/blog/2009/01/ultrasound-like-effect-from-your-body-cream-to-reduce-fat-thickness-and-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
